If you have any questions about the swingometer, please read the introductory post which includes instructions, justifications for various assumptions made in constructing it, and so on. You can also leave comments there.
Quick Calculations
Configure swingometer
Results
Party | Seats won | Change | UPS/UNS component | UT component |
---|---|---|---|---|
Conservative | 276 | -20 | 0 | -20 |
Labour | 193 | +2 | 0 | +2 |
Lib Dem | 61 | +18 | 0 | +18 |
Other | 1 | 0 | 0 | 0 |
Seats changing hands (or 'saved' by AV)
(not calculated yet)
Majority distribution
(not calculated yet)
Majority size | Under FPTP | Under AV (last 2 only) |
---|---|---|
< 500 | ? | ? |
< 1,000 | ? | ? |
< 2,000 | ? | ? |
< 4,000 | ? | ? |
< 6,000 | ? | ? |
< 8,000 | ? | ? |
< 10,000 | ? | ? |
< 12,000 | ? | ? |
< 14,000 | ? | ? |
< 17,000 | ? | ? |
< 20,000 | ? | ? |
(Read more about majority distributions and 'safe seats')
Seats with a potentially non-monotonic result
(What is non-monoticity about?)
(not calculated yet)